Immigration, Refugees and Citizenship Canada (IRCC) has issued Invitations to Apply (ITAs) in the latest Express Entry draw.
The department issued 4,000 ITAs in a category-based draw for Canadian Experience Class (CEC) candidates only.
Candidates were required to have a minimum Comprehensive Ranking System (CRS) score of 509 to be accepted for consideration.
Get a free Express Entry assessment
Today’s draw was the third draw this month, following two draws last week in which 911 candidates were invited from the Provincial Nominee Program (PNP), and 1,000 candidates were invited in the category-based selection draw for French language proficiency.
This was the biggest CEC draw after ITAs were issued to 5,000 candidates on July 31.
Summary of Results for Express Entry Draws in 2024
date | Draw Type | Number of ITAs | Minimum CRS |
---|---|---|---|
13 September | French Language Proficiency | 1,000 | 446 |
9 September | Provincial Nominee Program | 911 | 732 |
27 August | Canadian Experience Class | 3,300 | 507 |
26 August | Provincial Nominee Program | 1,121 | 694 |
August 15 | French Language Proficiency | 2,000 | 394 |
14th August | Canadian Experience Class | 3,200 | 509 |
13 August | Provincial Nominee Program | 763 | 690 |
31st July | Canadian Experience Class | 5,000 | 510 |
30th July | Provincial Nominee Program | 964 | 686 |
18th July | French Language Proficiency | 1,800 | 400 |
17th July | Canadian Experience Class | 6,300 | 515 |
16th July | Provincial Nominee Program | 1,391 | 670 |
8th July | French Proficiency | 3,200 | 420 |
5th July | Healthcare Business | 3,750 | 445 |
4th of July | business Business | 1,800 | 436 |
2 July | Provincial Nominee Program | 920 | 739 |
19 June | Provincial Nominee Program | 1,499 | 663 |
31st May | Canadian Experience Class | 3,000 | 522 |
30th May | Provincial Nominee Program | 2,985 | 676 |
24th April | French Proficiency | 1,400 | 410 |
23 April | General | 2,095 | 529 |
11 April | STEM Professions | 4,500 | 491 |
10th April | General | 1,280 | 549 |
26 March | French Language Proficiency | 1,500 | 388 |
25 March | General | 1,980 | 524 |
13 March | Transportation Business | 975 | 430 |
12 March | General | 2,850 | 525 |
29 February | French Language Proficiency | 2,500 | 336 |
28 February | General | 1,470 | 534 |
16 February | Agriculture and Agri-Food Business | 150 | 437 |
14 February | Healthcare Business | 3,500 | 422 |
13 February | General | 1,490 | 535 |
1 February | French Language Proficiency | 7,000 | 365 |
31 January | General | 730 | 541 |
23 January | General | 1,040 | 543 |
10 January | General | 1,510 | 546 |
What is Express Entry?
Express Entry is an application management system that was launched in 2015. It oversees Canada’s three most prominent economic immigration programs; the Federal Skilled Worker Program, the Federal Skilled Trades Program, and the Canadian Experience Class.
All of these programs use a comprehensive ranking system to assign a point value to a number of sought-after human capital factors such as language ability, education, work experience, age and occupation. Candidates may also receive points for having a sibling in Canada, immigrating with a spouse or partner, or having high Canadian Language Benchmark (CLB) scores in both English and French.
The scores for these factors combine to form a candidate’s overall CRS score. Those with the highest scores are most likely to receive an ITA in upcoming Express Entry draws.
Once a candidate receives their ITA, they have 60 days to submit their final application to IRCC. The department has a six-month service standard for processing a final Express Entry application.
Get a free Express Entry assessment