Immigration, Refugees and Citizenship Canada (IRCC) has issued Invitations to Apply (ITAs) in the latest Express Entry draw.
The department invited 2,000 candidates in the French language proficiency draw.
To be considered, candidates were required to achieve a minimum Comprehensive Ranking System (CRS) score of 394.
Summary of Results for Express Entry Draws in 2024
Date | Draw Type | Number of ITAs | Minimum CRS |
---|---|---|---|
August 15 | French language proficiency | 2,000 | 394 |
August 14 | Canadian Experience Class | 3,200 | 509 |
August 13 | Provincial Nominee Program | 763 | 690 |
July 31 | Canadian Experience Class | 5,000 | 510 |
July 30 | Provincial Nominee Program | 964 | 686 |
July 18 | French language proficiency | 1,800 | 400 |
July 17 | Canadian Experience Class | 6,300 | 515 |
July 16 | Provincial Nominee Program | 1,391 | 670 |
July 8 | French proficiency | 3,200 | 420 |
July 5 | Healthcare occupations | 3,750 | 445 |
July 4 | Trade occupations | 1,800 | 436 |
July 2 | Provincial Nominee Program | 920 | 739 |
June 19 | Provincial Nominee Program | 1,499 | 663 |
May 31 | Canadian Experience Class | 3,000 | 522 |
May 30 | Provincial Nominee Program | 2,985 | 676 |
April 24 | French proficiency | 1,400 | 410 |
April 23 | General | 2,095 | 529 |
April 11 | STEM occupations | 4,500 | 491 |
April 10 | General | 1,280 | 549 |
March 26 | French language proficiency | 1,500 | 388 |
March 25 | General | 1,980 | 524 |
March 13 | Transport occupations | 975 | 430 |
March 12 | General | 2,850 | 525 |
February 29 | French language proficiency | 2,500 | 336 |
February 28 | General | 1,470 | 534 |
February 16 | Agriculture and agri-food occupations | 150 | 437 |
February 14 | Healthcare occupations | 3,500 | 422 |
February 13 | General | 1,490 | 535 |
February 1 | French language proficiency | 7,000 | 365 |
January 31 | General | 730 | 541 |
January 23 | General | 1,040 | 543 |
January 10 | General | 1,510 | 546 |
What is Express Entry?
Express Entry is an application management system launched in 2015 by IRCC with the aim of helping select economic immigration candidates who are most likely to successfully integrate into the Canadian economy and workforce.
It uses a comprehensive ranking system to manage applications received from three programs; CEC, the Federal Skilled Worker Program (FSWP) and the Federal Skilled Trades Program (FSTP).
The system evaluates candidates and ranks them based on human capital factors such as their age, occupation, education, language skills, and work experience. Each factor is assigned a score, and the sum is the candidate’s overall CRS score. Those with the highest scores are most likely to receive an invitation to apply for permanent residence.
What is range-based selection?
The category-based selection invitation round was introduced in May 2023 so that IRCC can target Express Entry candidates who can either fill an immediate need in the workforce or help the department reach a demographic target.
IRCC says the department has decided on six categories after several months of consultation with relevant stakeholders. The categories include:
- Healthcare Business
- Science, technology, engineering, and math (STEM) professions
- Trade occupations, such as carpenters, plumbers, and contractors
- Transportation Business
- Agriculture and Agri-Food Business
- Proficiency in French Language
The recently released Express Entry year-end report for 2023 found that STEM category candidates received the most ITAs across the year (32,111) followed by French language candidates (15,812).
However, according to an access to information request shared with CIC News earlier this year, it is expected that candidates in the French-speaking category will receive the highest number of ITAs in 2024.