Immigration, Refugees and Citizenship Canada (IRCC) has issued Invitations to Apply (ITAs) in the latest Express Entry draw.
The department invited 3,300 candidates under the Canadian Experience Class.
Candidates were required to achieve a minimum Comprehensive Ranking System (CRS) score of 507 to be selected.
Summary of Results for Express Entry Draws in 2024
date | Draw Type | Number of ITA’s | Minimum CRS |
---|---|---|---|
26 August | Provincial Nominee Program | 1,121 | 694 |
August 15 | French Language Proficiency | 2,000 | 394 |
14th August | Canadian Experience Class | 3,200 | 509 |
13 August | Provincial Nominee Program | 763 | 690 |
31st July | Canadian Experience Class | 5,000 | 510 |
30th July | Provincial Nominee Program | 964 | 686 |
18th July | French Language Proficiency | 1,800 | 400 |
17th July | Canadian Experience Class | 6,300 | 515 |
16th July | Provincial Nominee Program | 1,391 | 670 |
8th July | French Proficiency | 3,200 | 420 |
5th July | Healthcare Business | 3,750 | 445 |
4th of July | business Business | 1,800 | 436 |
2 July | Provincial Nominee Program | 920 | 739 |
19 June | Provincial Nominee Program | 1,499 | 663 |
31st May | Canadian Experience Class | 3,000 | 522 |
30th May | Provincial Nominee Program | 2,985 | 676 |
24th April | French Proficiency | 1,400 | 410 |
23 April | General | 2,095 | 529 |
11 April | STEM Professions | 4,500 | 491 |
10th April | General | 1,280 | 549 |
26 March | French Language Proficiency | 1,500 | 388 |
25 March | General | 1,980 | 524 |
13 March | Transportation Business | 975 | 430 |
12 March | General | 2,850 | 525 |
29 February | French Language Proficiency | 2,500 | 336 |
28 February | General | 1,470 | 534 |
16 February | Agriculture and Agri-Food Business | 150 | 437 |
14 February | Healthcare Business | 3,500 | 422 |
13 February | General | 1,490 | 535 |
1 February | French Language Proficiency | 7,000 | 365 |
31 January | General | 730 | 541 |
23 January | General | 1,040 | 543 |
10 January | General | 1,510 | 546 |
What is Express Entry?
Express Entry is an application management system that oversees three major economic immigration class programs: the Federal Skilled Worker Program, the Federal Skilled Trades Program, and the Canadian Experience Class.
Candidates in these programs are evaluated and ranked based on human capital factors using a comprehensive ranking system. They receive points for their occupation, work experience, age, education, language skills and factors other than occupation such as whether they are immigrating with their spouse or partner or have a sibling in Canada.
The points they receive for each factor are added together and create an overall CRS score. Those who have the highest scores are most likely to receive an invitation to apply for permanent residence in Canada in an upcoming Express Entry draw.
In May 2023, IRCC also announced that it would begin conducting category-based invitation rounds for Express Entry candidates who meet certain criteria due to their occupation or language abilities.
Get a free Express Entry assessment